Links to Recent Met. from Selected Antarctic Meteorological Stations

The following stations are selected as a subset of our full list of decoded stations. You can also see the full list of land, ship or buoy reports if you so desire, but be warned! it is rather long.

  • [89873; -83.1 oS, 174.2 oE, -999 m] Elaine Aws
  • [89868; -79.93 oS, 169.83 oE, -999 m] Schwerdtfeger (8913) Aws
  • [89865; -76.23 oS, 168.7 oE, -999 m] Whitlock Aws
  • [89828; -74.5 oS, 123 oE, 3250 m] Dome C Ii (8904) Aws
  • [89813; -71.6 oS, 111.25 oE, -999 m] Gc41 Aws (Radok)
  • [89805; -74.1 oS, 109.8 oE, -999 m] Gc46 (P Schwerdtfeger) Aws
  • [89664; -77.85 oS, 166.67 oE, -999 m] Mcmurdo
  • [89642; -66.67 oS, 140.02 oE, -999 m] Dumont Durville
  • [89611; -66.28 oS, 110.52 oE, -999 m] Casey
  • [89606; -78.5 oS, 106.9 oE, 3488 m] Vostok
  • [89592; -66.55 oS, 93.02 oE, -999 m] Mirnij
  • [89571; -68.57 oS, 77.95 oE, -999 m] Davis
  • [89564; -67.6 oS, 62.87 oE, -999 m] Mawson
  • [89532; -69 oS, 39.58 oE, -999 m] Syowa
  • [89512; -70.77 oS, 11.83 oE, -999 m] Novolazarevskaja
  • [89377; -82.58 oS, -174.27 oE, -999 m] Lettau Aws
  • [89376; -80 oS, -178.6 oE, -999 m] Gill Aws
  • [89324; -80 oS, -120 oE, 1530 m] Byrd (Maybe Aws)
  • [89266; -72.22 oS, -60.33 oE, -999 m] Butler Island(Aws)
  • [89264; -71.43 oS, -68.93 oE, -999 m] Uranus Glacier Aws
  • [89263; -66.0 oS, -66.13 oE, 20 m] Biscoe Islands Aws (Brazil; 9018; 20m)
  • [89262; -66.97 oS, -60.55 oE, -999 m] Larsen Ice(Aws)
  • [89253; -63.18 oS, -55.4 oE, 75 m] Joinville Island Aws (Brazil; 32397; 75m)
  • [89250; -62.083 oS, -58.4 oE, 267 m] King George Island Aws (Brazil; 26478; 267m)
  • [89066; -68.13 oS, -67.13 oE, -999 m] General San Martin
  • [89065; -71.33 oS, -68.35 oE, -999 m] Fossil Bluff
  • [89063; -65.25 oS, -64.27 oE, -999 m] Vernadsky (Was Faraday)
  • [89062; -67.57 oS, -68.13 oE, -999 m] Rothera Point
  • [89061; -64.77 oS, -64.08 oE, -999 m] Palmer
  • [89059; -62.22 oS, -58.97 oE, -999 m] B.A. Bernardo O'Higgins
  • [89057; -62.5 oS, -59.68 oE, -999 m] B.A. Arturo Prat
  • [89056; -62.42 oS, -58.88 oE, -999 m] Pdte. Eduardo Frei
  • [89055; -64.23 oS, -56.72 oE, -999 m] Vicecomodoro Marambio
  • [89050; -62.2 oS, -58.93 oE, -999 m] Bellingshausen
  • [89022; -75.5 oS, -26.65 oE, -999 m] Halley Bay
  • [89009; -90 oS, 0 oE, -999 m] Amundsen-Scott
  • [89002; -70.62 oS, -8.37 oE, -999 m] Neumayer
  • [88968; -60.7 oS, -44.7 oE, -999 m] Orcadas
  • [88963; -63.4 oS, -57.0 oE, -999 m] Esperanza
  • [68994; -46.9 oS, 37.9 oE, -999 m] Marion Is.
  • [68906; -40.4 oS, -9.9 oE, -999 m] Gough Is.


    Created by interesting-stations.pl at Tue Nov 4 16:24:01 GMT 2003; Scripts by WMC