Temperature Trends From P. D. Jones, GRL 1995 v 22 # 11 p 1345
Station		La	Lo	Dt, 1990-1961
SANAE           70.3	-2.4	0.48
Halley          75.5	-26.7	1.26
Esperanza       63.4	-57.0	1.44
Bernardo O'H    63.3	-57.9	0.71
Bellingshausen  62.2	-58.9	0.67
Faraday         65.2	-64.3	1.39
Rothera         67.7	-68.1	1.40
Scott           77.9	-166.7	0.41
Leningradskaya  69.5	159.4	0.99
Dumont D'U      66.7	140.0	0.43
Casey           66.2	110.5	1.39
Mirny           66.5	93.0	0.45
Davis           68.6	78.0	0.48
Mawson          67.6	62.9	-0.26
Molodezhnaya    67.7	45.9	-0.30
Syowa           69.0	39.6	0.24
Novolazarevskay 70.8	11.8	0.96
Vostok          78.5	106.9	0.05
Amundsen-Scott  90.0	0	-0.46
Byrd            80.0	-119.5	0.68
Campbell Is     52.5	169.1	0.81
Macquarie Is    54.5	159.0	0.75
Signy           60.7	-46.5	0.58
Orcadas         60.7	-44.7	0.87
